| Category | Who It Applies To | Price |
|---|---|---|
| Member Golf Course (first 2 attendees) | Each active OGCOA member facility | Free |
| Annual Premier Sponsors (first 2 attendees) | Staff from Club Caddie, Eagle Club Systems, GOLF.AI, and GolfDistrict | Free |
| Additional Attendees, Members & Premier Sponsors | 3rd or more attendee from same course | $50/person |
| Marketplace Partner | Sagacity Golf representatives and their staff | Free |
| Corporate Member & Corporate Sponsor (first attendee) | OGCOA Corporate Members and Corporate Sponsors | Free |
| Non-Member Golf Course Attendees | Golf courses not currently OGCOA members (any state) | $100/person |
| Non-Member Corporate Attendees | Vendor companies and non-golf course affiliated individuals not yet OGCOA members or sponsors | $195/person |
Group 1
For current OGCOA member facilities and Annual Premier Sponsor teams.
Includes continental breakfast, lunch, and reception.
Group 2
For current OGCOA Corporate Members and event Sponsors.
Includes continental breakfast, lunch, and reception.
Group 3
For golf facilities not currently OGCOA members and corporate/non-golf entities.
Includes continental breakfast, lunch, and reception.
Presenting Sponsor, Breakfast Sponsor and Lunch Sponsor opportunities held through November 30th, 2025 for our annual sponsors.
On December 1st, 2025 all remaining sponsorships become available for approved entities.